China Professional Manufacturer TBZ-600 Silicone Coating machine
Technical specification:
1.This machine is suitable for silicone paper coating.
2. Base material:30-40gsm paper Coating material: Solvent coatings
3. Coating method: Anilox roller coating(with roller for mixing glue)
Technical Specification:
Coating width | ¢600mm |
Coating roller width | ¢650mm |
Machine speed | 80m/min |
Working speed | 10-60m/min(according to different material) |
Max unwinding dia. | 600mm |
Max unwinding dia. | 600mm |
Oven temperature | 150±2℃ |
Web guiding precision | ≤1.5m |
Coating evenness | wet glue ≤0.003mm |
Heating method | electric heating about64.8KW |
Motor power | 22kw |
Power supply | 3PH,50HZ,380V |
Machine weight | 7000kgs |
Machine dimensions (L×W×H) | 9.5 × 2. 0× 3.3 M |
![7T}P1Z9$WJDTQ9]0}J)1O1U.jpg](//sc01.alicdn.com/kf/HTB1B.0GIXXXXXX3XVXXq6xXFXXXn/186375/HTB1B.0GIXXXXXX3XVXXq6xXFXXXn.jpg)
1.Base material unwinding unit |
Method | Single station unwinding |
Unwinding width | 600mm |
Unwinding dia. | ¢600mm |
Unwinding roller | 3’’shaft roller |
Unwinding tension control | 5Kg magnetic powder brake |
Tension controller | 82MTA tension controller |
Web guiding | EPC |
Frame | Steel manufacture |
Anilox roller coating unit with doctor rolls |
Coating method | Gravure coating |
Coating width | 600mm |
Coating roller | ¢200mm anilox |
Coating pressure roller | ¢140mm rubber roller |
Pressure control method | Pneumatic control |
Doctor blade unit | independently controlled by motor |
Driver | Frequency converter controlled by PLC |
3. Dry Oven Unit |
Type | Arch-type |
Length | 9m for three sections. |
Heating method | Electric heater |
Temperature | ≤150±2 degree ,temperature in every section controlled by temperature controller. |
Wind intake circulation fan | High efficient centrifugal fan, |
Emission device | Pipeline convulsions. |
Transmission method | Synchronous belt drive guide wheel |
4. Traction and cooling unit |
Traction roller | ¢270mm,surface chromium plated |
Pressure roller | ¢180mm rubber roller |
Pressure control method | Pneumatic control |
Driver | Frequency converter control |
Tension control | Float swing arm by PLC auto-control |
5. Base material rewinding unit |
Method | single station unwinding |
Rewinding width | 600mm |
Rewinding dia. | ¢600mm |
Rewinding roller | 3’’shaft roller |
Driver | Frequency converter |
Tension controller | Float swing arm by PLC auto-control |
Frame | Steel manufacture |
Configuration:
1 | Magnetic powder brake | 5kg | 1set |
2 | Unrewinding web guide | Ultrasonic web guide | 1set |
3 | Obliquely web guide | Ultrasonic web guide | 1set |
4 | Coating motor | 1.5KW | 1set |
5 | Coating motor driver | 1.5Kw vector frequency converter | 1set |
6 | Doctor rolls motor | 0.75KW | 1set |
7 | Doctor rolls motor driver | 0.75KW vector frequency converter | 1set |
8 | Oven guiding wheel transmission motor | 1.5KW | 1set |
9 | Oven transmission motor driver | 1.5KW frequency converter | 1set |
10 | Traction motor | 4KW | 1set |
11 | Traction motor driver | 3.7KW vector frequency converter | 1set |
12 | Rewinding motor | 4KW | 1set |
13 | Rewinding motor driver | 3.7Kw vector frequency converter | 1set |
14 | Magnetic powder brake | 82MTA,with pressure sensor | 1set |
15 | Guding wheel | | 1set |
16 | Pneumatic element | | 1set |
17 | Heating fan | 1.5KW | 3sets |
18 | Exhaust fan | 1.1KW | 1set |
19 | shaft | 3’’ | 2 pieces |
20 | Low voltage apparatus | | 1 set |
21 | Temperature controller | | 3sets |
22 | Bearings | | 1set |
23 | Stainless steel heating pipeline | | 1 set |
24 | Anilox roller | | 1set |
Warranty:
One year after machine arrival at the destination port.
Packing:
